The 2018 FIFA World Cup was the 21st FIFA World Cup, the quadrennial world championship for national football teams organized by FIFA.
Igor Gurovich
14 June – 15 July
from 5 confederations
in 11 host cities
2nd Title
2.64 per match
47,371 per match
England
6 goals
Croatia
France
Belgium
Europe
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
Capacity: 78,011
Capacity: 44,190
Capacity: 64,468
Capacity: 44,287
Capacity: 43,713
Capacity: 43,472
Capacity: 43,319
Capacity: 42,873
Capacity: 41,970
Capacity: 41,685
Capacity: 33,973
Capacity: 33,061
Asia
Asia
Asia
Asia
Asia
Africa
Africa
Africa
Africa
Africa
Africa
North America
North America
North America
North America
North America
North America
South America
South America
South America
South America
South America
South America
Oceania
Oceania
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | Advance to knockout stage |
2 | Russia | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | Advance to knockout stage |
3 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
4 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | Advance to knockout stage |
2 | Portugal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | Advance to knockout stage |
3 | Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Advance to knockout stage |
2 | Denmark | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | Advance to knockout stage |
3 | Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
4 | Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advance to knockout stage |
2 | Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | Advance to knockout stage |
3 | Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
4 | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to knockout stage |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | Advance to knockout stage |
3 | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
4 | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Advance to knockout stage |
2 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | Advance to knockout stage |
3 | South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
4 | Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage |
2 | England | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | Advance to knockout stage |
3 | Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |
4 | Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Advance to knockout stage |
2 | Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | Advance to knockout stage |
3 | Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Attendance: 42,873
Griezmann 13' (pen.)
Pavard 57'
Mbappé 64', 68'
Di María 41'
Mercado 48'
Agüero 90+3'
Iran
Attendance: 44,287
Cavani 7', 62'
Pepe 55'
Mexico
Attendance: 78,011
Ignashevich 12' (o.g.)
Penalties
3
Iniesta 🗹
Piqué 🗹
Koke 🗷
Ramos 🗹
Aspas 🗷
Dzyuba 41' (pen.)
Penalties
4
Smolov 🗹
Ignashevich 🗹
Golovin 🗹
Cheryshev 🗹
Netherlands
Attendance: 40,851
Mandžukić 4'
Penalties
3
Badelj 🗷
Kramarić 🗹
Modrić 🗹
Pivarić 🗷
Rakitić 🗹
M. Jørgensen 1'
Penalties
2
Eriksen 🗷
Kjær 🗹
Krohn-Dehli 🗹
Schöne 🗷
Jørgensen 🗷
Argentina
Attendance: 41,970
Neymar 51'
Firmino 88'
Italy
Attendance: 41,466
Vertonghen 69'
Fellaini 74'
Chadli 90+4'
Haraguchi 48'
Inui 52'
Senegal
Attendance: 64,042
Forsberg 66'
Slovenia
Attendance: 44,190
Mina 90+3'
Penalties
3
Falcao 🗹
Ju. Cuadrado 🗹
Muriel 🗹
Uribe 🗷
Bacca 🗷
Kane 57' (pen.)
Penalties
4
Kane 🗹
Rashford 🗹
Henderson 🗷
Trippier 🗹
Dier 🗹
United States
Attendance: 43,319
Varane 40'
Griezmann 61'
Argentina
Attendance: 42,873
Renato Augusto 76'
Fernandinho 13' (o.g.)
De Bruyne 31'
Serbia
Attendance: 39,991
Maguire 30'
Alli 59'
Netherlands
Attendance: 44,287
Penalties
3
Smolov 🗷
Dzagoev 🗹
Fernandes🗷
Ignashevich 🗹
Kuzyayev 🗹
Penalties
4
Brozović 🗹
Kovačić 🗷
Modrić 🗹
Vida 🗹
Rakitić 🗹
Brazil
Attendance: 64,286
Umtiti 51'
Uruguay
Attendance: 78,011
Perišić 68'
Mandžukić 109'
Trippier 5'
Turkey
Attendance: 64,406
Meunier 4'
E. Hazard 82'
Iran
Attendance: 78,011
Mandžukić 18' (o.g.)
Griezmann 38' (pen.)
Pogba 59'
Mbappé 65'
Perišić 28'
Mandžukić 69'
Argentina