The 2022 FIFA World Cup was the 22nd FIFA World Cup, the world championship for national football teams organized by FIFA.
Bouthayna Al Muftah
20 November – 18 December
from 5 confederations
in 5 host cities
3rd Title
2.69 per match
53,191 per match
France
8 goals
Argentina
Argentina
Argentina
Europe
26 players
26 players
26 players
26 players
26 players
25 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
26 players
Capacity: 88,966
Capacity: 68,895
Capacity: 44,400
Capacity: 44,089
Capacity: 45,857
Capacity: 45,032
Capacity: 44,667
Capacity: 44,325
Asia
Asia
Asia
Asia
Asia
Africa
Africa
Africa
Africa
Africa
Africa
North America
North America
North America
North America
North America
South America
South America
South America
South America
South America
South America
South America
Oceania
Oceania
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to knockout stage |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | Advance to knockout stage |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | Advance to knockout stage |
2 | United States | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | Advance to knockout stage |
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Advance to knockout stage |
2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advance to knockout stage |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Advance to knockout stage |
2 | Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | Advance to knockout stage |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advance to knockout stage |
2 | Spain | 3 | 1 | 1 | 1 | 9 | 3 | +6 | 4 | Advance to knockout stage |
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Advance to knockout stage |
2 | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | Advance to knockout stage |
3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | Advance to knockout stage |
2 | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advance to knockout stage |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | Advance to knockout stage |
2 | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | Advance to knockout stage |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Attendance: 44,846
Depay 10'
Blind 45+1'
Dumfries 81'
Wright 76'
Brazil
Attendance: 45,032
Messi 35'
Álvarez 57'
Fernández 77' (o.g.)
Poland
Attendance: 40,989
Giroud 44'
Mbappé 74', 90+1'
Lewandowski 90+9' (pen.)
Venezuela
Attendance: 65,985
Henderson 38'
Kane 45+3'
Saka 57'
El Salvador
Attendance: 42,523
Maeda 43'
Penalties
1
Minamino 🗷
Mitoma 🗷
Asano 🗹
Yoshida 🗷
Perišić 55'
Penalties
3
Vlašić 🗹
Brozović 🗹
Livaja 🗷
Pašalić 🗹
United States
Attendance: 43,847
Vinícius Júnior 7'
Neymar 13' (pen.)
Richarlison 29'
Paquetá 36'
Paik Seung-ho 76'
France
Attendance: 44,667
Penalties
3
Sabiri 🗹
Ziyech 🗹
Benoun 🗷
Hakimi 🗹
Penalties
0
Sarabia 🗷
Soler 🗷
Busquets 🗷
Argentina
Attendance: 83,720
Ramos 17', 51', 67'
Pepe 33'
Guerreiro 55'
Leão 90+2'
Akanji 58'
Mexico
Attendance: 43,893
Petković 117'
Penalties
4
Vlašić s🗹
Majer 🗹
Modrić 🗹
Oršić 🗹
Neymar 105+1'
Penalties
2
Rodrygo 🗷
Casemiro 🗹
Pedro 🗹
Marquinhos 🗷
England
Attendance: 88,235
Weghorst 83', 90+11'
Penalties
3
Van Dijk 🗷
Berghuis 🗷
Koopmeiners 🗹
Weghorst soccer 🗹
L. de Jong 🗹
Molina 35'
Messi 73' (pen.)
Penalties
4
Messi 🗹
Paredes 🗹
Montiel 🗹
Fernández 🗷
La. Martínez 🗹
Spain
Attendance: 44,198
En-Nesyri 42'
Argentina
Attendance: 68,895
Brazil
Attendance: 88,966
Messi 34' (pen.)
Álvarez 39', 69'
Italy
Attendance: 68,294
T. Hernandez 5'
Kolo Muani 79'
Mexico
Attendance: 44,137
Gvardiol 7'
Oršić 42'
Dari 9'
Qatar
Attendance: 88,966
Messi 23' (pen.), 108'
Di María 36'
Penalties
4
Messi 🗹
Dybala 🗹
Paredes 🗹
Montiel 🗹
Mbappé 80' (pen.), 81', 118' (pen.)
Penalties
2
Mbappé 🗹
Coman 🗷
Tchouaméni 🗷
Kolo Muani 🗹
Poland