
designed by
Guillermo Laborde

Uruguay
13–30 July

13
from 3 confederations

3
in 1 host city

Uruguay
1st Title

Argentina

United States

Yugoslavia

18

70
3.89 per match

590,549
32,808 per match

Guillermo Stábile
Argentina
8 goals

1
4 teams

Head coaches
Francisco Olazar and Juan José Tramutola
22 players

Head coach
György Orth
19 players

Head coach
Raoul Caudron
16 players

Head coach
Juan Luque de Serrallonga
17 players

2
3 teams

Head coach
Boško Simonović
17 players

Head coach
Píndaro de Carvalho Rodrigues
22 players

Head coach
Ulises Saucedo
16 players

3
3 teams

Head coach
Alberto Suppici
22 players

Head coach
Costel Rădulescu
15 players

Head coach
Francisco Bru
20 players

4
3 teams

Head coach
Robert Millar
16 players

Head coach
José Durand Laguna
22 players

Head coach
Hector Goetinck
16 players

Montevideo
Capacity: 90,000

Montevideo
Capacity: 20,000

Montevideo
Capacity: 10,000

Chile
South America

Brazil
South America

Uruguay
South America

Romania
Europe

Uruguay
South America

Uruguay
South America

Mexico
North America

Uruguay
South America

Belgium
Europe

Belgium
Europe

Argentina
South America

Uruguay
South America

Uruguay
South America

France
Europe

Bolivia
South America
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 | Advance to knockout stage |
| 2 | Chile | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 | |
| 3 | France | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 2 | |
| 4 | Mexico | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yugoslavia | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 | Advance to knockout stage |
| 2 | Brazil | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 2 | |
| 3 | Bolivia | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 4 | Advance to knockout stage |
| 2 | Romania | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 2 | |
| 3 | Peru | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | Advance to knockout stage |
| 2 | Paraguay | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 2 | |
| 3 | Belgium | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |

Montevideo
Estadio Centenario
Attendance: 72,886

6
Monti 20'
Scopelli 56'
Stábile 69', 87'
Peucelle 80', 85'

1
Brown 89'

John Langenus
Belgium

Montevideo
Estadio Centenario
Attendance: 79,867

6
Cea 18', 67', 72'
Anselmo 20', 31'
Iriarte 61'

1
Vujadinović 4'

Gilberto de Almeida Rêgo
Brazil