The 1958 FIFA World Cup was the sixth FIFA World Cup, a quadrennial football tournament for men's senior national teams.
Paul-Émile Borduas
8–29 June
from 3 confederations
in 12 host cities
1st Title
3.6 per match
23,423 per match
France
13 goals
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 53,500
Capacity: 27,000
Capacity: 22,000
Capacity: 20,000
Capacity: 20,000
Capacity: 17,778
Capacity: 15,000
Capacity: 10,000
Capacity: 52,400
Capacity: 30,000
Capacity: 15,000
Capacity: 13,000
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
South America
South America
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 1 | 2 | 0 | 7 | 5 | 1.4 | 4 | Advance to knockout stage |
2 | Northern Ireland | 3 | 1 | 1 | 1 | 4 | 5 | 0.8 | 3 | Advance to knockout stage |
3 | Czechoslovakia | 3 | 1 | 1 | 1 | 8 | 4 | 2.0 | 3 | |
4 | Argentina | 3 | 1 | 0 | 2 | 5 | 10 | 0.5 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 0 | 1 | 11 | 7 | 1.571 | 4 | Advance to the knockout stage |
2 | Yugoslavia | 3 | 1 | 2 | 0 | 7 | 6 | 1.167 | 4 | Advance to the knockout stage |
3 | Paraguay | 3 | 1 | 1 | 1 | 9 | 12 | 0.750 | 3 | |
4 | Scotland | 3 | 0 | 1 | 2 | 4 | 6 | 0.667 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 1 | 0 | 5 | 1 | 5.000 | 5 | Advance to the knockout stage |
2 | Wales | 3 | 0 | 3 | 0 | 2 | 2 | 1.000 | 3 | Advance to the knockout stage |
3 | Hungary | 3 | 1 | 1 | 1 | 6 | 3 | 2.000 | 3 | |
4 | Mexico | 3 | 0 | 1 | 2 | 1 | 8 | 0.125 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 5 | 0 | - | 5 | Advance to the knockout stage |
2 | Soviet Union | 3 | 1 | 1 | 1 | 4 | 4 | 1.000 | 3 | Advance to the knockout stage |
3 | England | 3 | 1 | 3 | 0 | 4 | 4 | 1.000 | 3 | |
4 | Austria | 3 | 0 | 1 | 2 | 2 | 7 | 0.286 | 1 |
Attendance: 25,923
Pelé 66'
Austria
Attendance: 31,900
Hamrin 49'
Simonsson 88'
England
Attendance: 27,100
Vavá 2'
Didi 39'
Pelé 52', 64', 75'
Fontaine 9'
Piantoni 83'
Wales
Attendance: 49,737
Vavá 9', 32'
Pelé 55', 90'
Zagallo 68'
Liedholm 4'
Simonsson 80'
France