1958

The 1958 FIFA World Cup was the sixth FIFA World Cup, a quadrennial football tournament for men's senior national teams.

Main Categories

Venues

Match Officials

Group 1 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 West Germany 3 1 2 0 7 5 1.4 4 Advance to knockout stage
2 Northern Ireland 3 1 1 1 4 5 0.8 3 Advance to knockout stage
3 Czechoslovakia 3 1 1 1 8 4 2 3
4 Argentina 3 1 0 2 5 10 0.5 2

Group 2 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 France 3 2 0 1 11 7 1.571 4 Advance to the knockout stage
2 Yugoslavia 3 1 2 0 7 6 1.167 4 Advance to the knockout stage
3 Paraguay 3 1 1 1 9 12 0.75 3
4 Scotland 3 0 1 2 4 6 0.667 1

Group 3 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 Sweden 3 2 1 0 5 1 5 5 Advance to the knockout stage
2 Wales 3 0 3 0 2 2 1 3 Advance to the knockout stage
3 Hungary 3 1 1 1 6 3 2 3
4 Mexico 3 0 1 2 1 8 0.125 1

Group 4 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 Brazil 3 2 1 0 5 0 - 5 Advance to the knockout stage
2 Soviet Union 3 1 1 1 4 4 1 3 Advance to the knockout stage
3 England 3 1 3 0 4 4 1 3
4 Austria 3 0 1 2 2 7 0.286 1

Quarter-Finals

Semi-Finals

Third Place Play-Off

Final