1962

The 1962 FIFA World Cup was the seventh edition of the FIFA World Cup, the quadrennial international football championship for senior men's national teams.

Main Categories

Venues

Match Officials

Group 1 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 Soviet Union 3 2 1 0 8 5 1.6 5 Advance to knockout stage
2 Yugoslavia 3 2 0 1 8 3 2.667 4 Advance to knockout stage
3 Uruguay 3 1 0 2 4 6 0.667 2
4 Colombia 3 0 1 2 5 11 0.455 1

Group 2 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 West Germany 3 2 1 0 4 1 4 5 Advance to the knockout stage
2 Chile 3 2 0 1 5 3 1.667 4 Advance to the knockout stage
3 Italy 3 1 1 1 3 2 1.5 3
4 Switzerland 3 0 0 3 2 8 0.25 0

Group 3 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 Brazil 3 2 1 0 4 1 4 5 Advance to the knockout stage
2 Czechoslovakia 3 1 1 1 2 3 0.667 3 Advance to the knockout stage
3 Mexico 3 1 0 2 3 4 0.75 2
4 Spain 3 1 0 2 2 3 0.667 2

Group 4 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 Hungary 3 2 1 0 8 2 4 5 Advance to the knockout stage
2 England 3 1 1 1 4 3 1.333 3 Advance to the knockout stage
3 Argentina 3 1 1 1 2 3 0.667 3
4 Bulgaria 3 0 1 2 1 7 0.143 1

Quarter-Finals

Semi-Finals

Third Place Play-Off

Final