The 1962 FIFA World Cup was the seventh edition of the FIFA World Cup, the quadrennial international football championship for senior men's national teams.
Galvarino Ponce Morel
30 May – 17 June
from 3 confederations
in 4 host cities
2nd Title
2.78 per match
27,912 per match
Brazil
4 goals
Brazil
4 goals
Chile
4 goals
Hungary
4 goals
Soviet Union
4 goals
Yugoslavia
4 goals
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 66,660
Capacity: 18,037
Capacity: 18,000
Capacity: 17,786
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
South America
South America
South America
South America
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | 3 | 2 | 1 | 0 | 8 | 5 | 1.600 | 5 | Advance to knockout stage |
2 | Yugoslavia | 3 | 2 | 0 | 1 | 8 | 3 | 2.667 | 4 | Advance to knockout stage |
3 | Uruguay | 3 | 1 | 0 | 2 | 4 | 6 | 0.667 | 2 | |
4 | Colombia | 3 | 0 | 1 | 2 | 5 | 11 | 0.455 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 2 | 1 | 0 | 4 | 1 | 4.000 | 5 | Advance to the knockout stage |
2 | Chile | 3 | 2 | 0 | 1 | 5 | 3 | 1.667 | 4 | Advance to the knockout stage |
3 | Italy | 3 | 1 | 1 | 1 | 3 | 2 | 1.500 | 3 | |
4 | Switzerland | 3 | 0 | 0 | 3 | 2 | 8 | 0.250 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 4 | 1 | 4.000 | 5 | Advance to the knockout stage |
2 | Czechoslovakia | 3 | 1 | 1 | 1 | 2 | 3 | 0.667 | 3 | Advance to the knockout stage |
3 | Mexico | 3 | 1 | 0 | 2 | 3 | 4 | 0.750 | 2 | |
4 | Spain | 3 | 1 | 0 | 2 | 2 | 3 | 0.667 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | 3 | 2 | 1 | 0 | 8 | 2 | 4.000 | 5 | Advance to the knockout stage |
2 | England | 3 | 1 | 1 | 1 | 4 | 3 | 1.333 | 3 | Advance to the knockout stage |
3 | Argentina | 3 | 1 | 1 | 1 | 2 | 3 | 0.667 | 3 | |
4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | 0.143 | 1 |
Attendance: 17,268
L. Sánchez 11'
Rojas 29'
Chislenko 26'
Netherlands
Attendance: 11,690
Scherer 13'
Soviet Union
Attendance: 17,736
Garrincha 31', 59'
Vavá 53'
Hitchens 38'
France
Attendance: 63,324
Radaković 85'
Peru
Attendance: 5,890
Kadraba 48'
Scherer 80', 84' (pen.)
Jerković 69'
Switzerland
Attendance: 76,594
Garrincha 9', 32'
Vavá 47', 78'
Toro 42'
L. Sánchez 61' (pen.)
Peru
Attendance: 66,697
Rojas 90'
Spain
Attendance: 68,679
Amarildo 17'
Zito 69'
Vavá 78'
Masopust 15'
Soviet Union