The 1966 FIFA World Cup was the eighth FIFA World Cup, a quadrennial football tournament for men's senior national teams.
Carvosso
11–30 July
from 4 confederations
in 7 host cities
1st Title
2.78 per match
48,848 per match
Portugal
9 goals
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 98,600
Capacity: 76,567
Capacity: 58,000
Capacity: 52,000
Capacity: 50,151
Capacity: 42,730
Capacity: 40,310
Capacity: 40,000
Africa
Asia
South America
South America
South America
South America
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 4 | 0 | - | 5 | Advance to knockout stage |
2 | Paraguay | 3 | 1 | 2 | 0 | 2 | 1 | 2.000 | 4 | Advance to knockout stage |
3 | Mexico | 3 | 0 | 2 | 1 | 1 | 3 | 0.333 | 2 | |
4 | France | 3 | 0 | 1 | 2 | 2 | 5 | 0.400 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 2 | 1 | 0 | 7 | 1 | 7.000 | 5 | Advance to the knockout stage |
2 | Argentina | 3 | 2 | 1 | 0 | 4 | 1 | 4.000 | 5 | Advance to the knockout stage |
3 | Spain | 3 | 1 | 0 | 2 | 4 | 5 | 0.800 | 2 | |
4 | Switzerland | 3 | 0 | 0 | 3 | 1 | 9 | 0.111 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 3 | 0 | 0 | 9 | 2 | 4.500 | 6 | Advance to the knockout stage |
2 | Hungary | 3 | 2 | 0 | 1 | 7 | 5 | 1.400 | 4 | Advance to the knockout stage |
3 | Brazil | 3 | 1 | 0 | 2 | 4 | 6 | 0.667 | 2 | |
4 | Bulgaria | 3 | 0 | 0 | 3 | 1 | 8 | 0.125 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Ratio | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | 3 | 3 | 0 | 0 | 6 | 1 | 6.000 | 6 | Advance to the knockout stage |
2 | North Korea | 3 | 1 | 1 | 1 | 2 | 4 | 0.500 | 3 | Advance to the knockout stage |
3 | Italy | 3 | 1 | 0 | 2 | 2 | 2 | 1.000 | 2 | |
4 | Chile | 3 | 0 | 1 | 2 | 2 | 5 | 0.400 | 1 |
Attendance: 90,584
Hurst 78'
Germany
Attendance: 40,007
Haller 11', 83'
Beckenbauer 70'
Seeler 75'
England
Attendance: 26,844
Chislenko 5'
Porkuyan 46'
Bene 57'
Spain
Attendance: 40,248
Eusébio 27', 43' (pen.), 56', 59' (pen.)
José Augusto 80'
Pak Seung-zin 1'
Li Dong-woon 22'
Yang Seung-kook 25'
Israel
Attendance: 38,273
Haller 43'
Beckenbauer 67'
Porkuyan 88'
Italy
Attendance: 94,493
B. Charlton 30', 80'
Eusébio 82' (pen.)
France
Attendance: 87,696
Eusébio 12' (pen.)
Torres 89'
Malofeyev 43'
England
Attendance: 96,924
Hurst 18', 101', 120'
Peters 78'
Haller 12'
Weber 89'
Switzerland