1966

The 1966 FIFA World Cup was the eighth FIFA World Cup, a quadrennial football tournament for men's senior national teams.

Main Categories

Venues

Match Officials

Group 1 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 England 3 2 1 0 4 0 - 5 Advance to knockout stage
2 Paraguay 3 1 2 0 2 1 2 4 Advance to knockout stage
3 Mexico 3 0 2 1 1 3 0.333 2
4 France 3 0 1 2 2 5 0.4 1

Group 2 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 West Germany 3 2 1 0 7 1 7 5 Advance to the knockout stage
2 Argentina 3 2 1 0 4 1 4 5 Advance to the knockout stage
3 Spain 3 1 0 2 4 5 0.8 2
4 Switzerland 3 0 0 3 1 9 0.111 0

Group 3 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 Portugal 3 3 0 0 9 2 4.5 6 Advance to the knockout stage
2 Hungary 3 2 0 1 7 5 1.4 4 Advance to the knockout stage
3 Brazil 3 1 0 2 4 6 0.667 2
4 Bulgaria 3 0 0 3 1 8 0.125 0

Group 4 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Ratio Points Qualification
1 Soviet Union 3 3 0 0 6 1 6 6 Advance to the knockout stage
2 North Korea 3 1 1 1 2 4 0.5 3 Advance to the knockout stage
3 Italy 3 1 0 2 2 2 1 2
4 Chile 3 0 1 2 2 5 0.4 1

Quarter-Finals

Semi-Finals

Third Place Play-Off

Final