The 1970 FIFA World Cup was the ninth edition of the FIFA World Cup, the quadrennial international football championship for men's senior national teams.
Lance Wyman
31 May – 21 June
from 5 confederations
in 5 host cities
3rd Title
2.97 per match
50,127 per match
West Germany
10 goals
Peru
South America
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
19 players
Capacity: 107,247
Capacity: 71,100
Capacity: 35,563
Capacity: 26,900
Capacity: 23,609
Asia
Africa
Africa
North America
North America
North America
North America
South America
South America
South America
South America
South America
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | Advance to knockout stage |
2 | Mexico | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5 | Advance to knockout stage |
3 | Belgium | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | |
4 | El Salvador | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 4 | Advance to the knockout stage |
2 | Uruguay | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 3 | Advance to the knockout stage |
3 | Sweden | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
4 | Israel | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 6 | Advance to the knockout stage |
2 | England | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 4 | Advance to the knockout stage |
3 | Romania | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | |
4 | Czechoslovakia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 6 | Advance to the knockout stage |
2 | Peru | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 4 | Advance to the knockout stage |
3 | Bulgaria | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
4 | Morocco | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Attendance: 26,085
Espárrago 117'
Netherlands
Attendance: 26,851
Guzmán 25' (o.g.)
Riva 63', 76'
Rivera 70'
González 13'
Switzerland
Attendance: 54,233
Rivellino 11'
Tostão 15', 52'
Jairzinho 75'
Gallardo 28'
Cubillas 70'
Belgium
Attendance: 23,357
Beckenbauer 68'
Seeler 82'
Müller 108'
Mullery 31'
Peters 49'
Argentina
Attendance: 51,261
Cubilla 19'
Clodoaldo 44'
Jairzinho 76'
Rivellino 89'
Spain
Attendance: 102,444
Boninsegna 8'
Burgnich 98'
Riva 104'
Rivera 111'
Schnellinger 90'
Müller 95', 110'
Peru
Attendance: 104,403
Overath 26'
Italy
Attendance: 107,412
Pelé 18'
Gérson 65'
Jairzinho 71'
Carlos Alberto 86'
Boninsegna 37'
East Germany