1970

The 1970 FIFA World Cup was the ninth edition of the FIFA World Cup, the quadrennial international football championship for men's senior national teams.

Main Categories

Venues

Match Officials

Group 1 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Soviet Union 3 2 1 0 6 1 +5 5 Advance to knockout stage
2 Mexico 3 2 1 0 5 0 +5 5 Advance to knockout stage
3 Belgium 3 1 0 2 4 5 -1 2
4 El Salvador 3 0 0 3 0 9 -9 0

Group 2 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Italy 3 1 2 0 1 0 +1 4 Advance to the knockout stage
2 Uruguay 3 1 1 1 2 1 +1 3 Advance to the knockout stage
3 Sweden 3 1 1 1 2 2 0 3
4 Israel 3 0 2 1 1 3 -2 2

Group 3 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Brazil 3 3 0 0 8 3 +5 6 Advance to the knockout stage
2 England 3 2 0 1 2 1 +1 4 Advance to the knockout stage
3 Romania 3 1 0 2 4 5 -1 2
4 Czechoslovakia 3 0 0 3 2 7 -5 0

Group 4 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 West Germany 3 3 0 0 10 4 +6 6 Advance to the knockout stage
2 Peru 3 2 0 1 7 5 +2 4 Advance to the knockout stage
3 Bulgaria 3 0 1 2 5 9 -4 1
4 Morocco 3 0 1 2 2 6 -4 1

Quarter-Finals

Semi-Finals

Third Place Play-Off

Final