The 1974 FIFA World Cup was the tenth FIFA World Cup, a quadrennial football tournament for men's senior national teams, and was played in West Germany (and West Berlin) between 13 June and 7 July.
Horst Schäfer
13 June – 7 July
from 5 confederations
in 9 host cities
2nd Title
2.55 per match
49,099 per match
Poland
7 goals
Poland
Europe
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 86,000
Capacity: 77,573
Capacity: 72,200
Capacity: 72,000
Capacity: 70,100
Capacity: 62,200
Capacity: 61,300
Capacity: 60,400
Capacity: 53,600
Asia
Asia
Africa
Africa
North America
North America
South America
South America
South America
South America
South America
South America
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | East Germany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | Advance to second round |
2 | West Germany | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 | Advance to second round |
3 | Chile | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
4 | Australia | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yugoslavia | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 | Advance to second round |
2 | Brazil | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | Advance to second round |
3 | Scotland | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | |
4 | Zaire | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | Advance to second round |
2 | Sweden | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | Advance to second round |
3 | Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |
4 | Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 | Advance to second round |
2 | Argentina | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 3 | Advance to second round |
3 | Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 | |
4 | Haiti | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 | Advance to final |
2 | Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | Advance to third place play-off |
3 | East Germany | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
4 | Argentina | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | Advance to final |
2 | Poland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | Advance to third place play-off |
3 | Sweden | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | |
4 | Yugoslavia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Attendance: 77,100
Lato 76'
Italy
Attendance: 75,200
Neeskens 2' (pen.)
Breitner 25' (pen.)
Müller 43'
England