
designed by
Horst Schäfer

West Germany
13 June – 7 July

16
from 5 confederations

9
in 9 host cities

West Germany
2nd Title

Netherlands

Poland

Brazil

38

97
2.55 per match

1,865,762
49,099 per match

Grzegorz Lato
Poland
7 goals

Władysław Żmuda
Poland

West Germany
Europe

1
4 teams

Head coach
Helmut Schön
22 players

Head coach
Georg Buschner
22 players

Head coach
Rale Rasic
22 players

Head coach
Luis Alamos
22 players

2
4 teams

Head coach
Mário Zagallo
22 players

Head coach
Willie Ormond
22 players

Head coach
Miljan Miljanić
22 players

Head coach
Blagoje Vidinić
22 players

3
4 teams

Head coach
Rinus Michels
22 players

Head coach
Georg Ericson
22 players

Head coach
Roberto Porta
22 players

Head coach
Hristo Mladenov
22 players

4
4 teams

Head coach
Kazimierz Górski
22 players

Head coach
Ferruccio Valcareggi
22 players

Head coach
Vladislao Cap
22 players

Head coach
Antoine Tassy
22 players

West Berlin
Capacity: 86,000

Munich, Bavaria
Capacity: 77,573

Stuttgart, Baden-Württemberg
Capacity: 72,200

Gelsenkirchen, North Rhine-Westphalia
Capacity: 72,000

Düsseldorf, North Rhine-Westphalia
Capacity: 70,100

Frankfurt, Hesse
Capacity: 62,200

Hamburg
Capacity: 61,300

Hanover, Lower Saxony
Capacity: 60,400

Hanover, Lower Saxony
Capacity: 53,600

Iran
Asia

Singapore
Asia

Egypt
Africa

Senegal
Africa

Mexico
North America

Canada
North America

Uruguay
South America

Colombia
South America

Venezuela
South America

Brazil
South America

Argentina
South America

Peru
South America

West Germany
Europe

Italy
Europe

Turkey
Europe

Scotland
Europe

East Germany
Europe

Soviet Union
Europe

Austria
Europe

Belgium
Europe

Hungary
Europe

Romania
Europe

Spain
Europe

Switzerland
Europe

West Germany
Europe

England
Europe

Wales
Europe

West Germany
Europe

Netherlands
Europe

West Germany
Europe
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Germany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | Advance to second round |
| 2 | West Germany | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 | Advance to second round |
| 3 | Chile | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 4 | Australia | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yugoslavia | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 | Advance to second round |
| 2 | Brazil | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | Advance to second round |
| 3 | Scotland | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | |
| 4 | Zaire | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | Advance to second round |
| 2 | Sweden | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 | Advance to second round |
| 3 | Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | |
| 4 | Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 | Advance to second round |
| 2 | Argentina | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 3 | Advance to second round |
| 3 | Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 | |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Group A
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 | Advance to final |
| 2 | Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | Advance to third place play-off |
| 3 | East Germany | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 4 | Argentina | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group B
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 | Advance to final |
| 2 | Poland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | Advance to third place play-off |
| 3 | Sweden | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | |
| 4 | Yugoslavia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |

Olympiastadion, Munich
Attendance: 77,100

0

1
Lato 76'

Aurelio Angonese
Italy