The 1978 FIFA World Cup was the 11th edition of the FIFA World Cup, a quadrennial international football world championship tournament among the men's senior national teams.
Clorindo Testa
1–25 June
from 5 confederations
in 5 host cities
1st Title
2.68 per match
40,679 per match
Argentina
6 goals
Argentina
Italy
South America
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 74,624
Capacity: 49,318
Capacity: 46,986
Capacity: 43,542
Capacity: 70,100
Capacity: 34,954
Asia
Asia
Asia
Africa
North America
South America
South America
South America
South America
South America
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 6 | Advance to second round |
2 | Argentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | Advance to second round |
3 | France | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | |
4 | Hungary | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | Advance to second round |
2 | West Germany | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 4 | Advance to second round |
3 | Tunisia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
4 | Mexico | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | Advance to second round |
2 | Brazil | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | Advance to second round |
3 | Spain | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
4 | Sweden | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peru | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 | Advance to second round |
2 | Netherlands | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 | Advance to second round |
3 | Scotland | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 | |
4 | Iran | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 5 | Advance to final |
2 | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | Advance to third place play-off |
3 | West Germany | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
4 | Austria | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 5 | Advance to final |
2 | Brazil | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | Advance to third place play-off |
3 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | |
4 | Peru | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Attendance: 69,659
Nelinho 64'
Dirceu 71'
Causio 38'
Israel
Attendance: 71,483
Kempes 38', 105'
Bertoni 115'
Nanninga 82'
Italy