designed by
Clorindo Testa
Argentina
1–25 June
16
from 5 confederations
6
in 5 host cities
Argentina
1st Title
Netherlands
Brazil
Italy
38
102
2.68 per match
1,545,791
40,679 per match
Mario Kempes
Argentina
6 goals
Mario Kempes
Argentina
Antonio Cabrini
Italy
Argentina
South America
1
4 teams
Head coach
César Luis Menotti
22 players
Head coach
Michel Hidalgo
22 players
Head coach
Lajos Baróti
22 players
Head coach
Enzo Bearzot
22 players
2
4 teams
Head coach
José Antonio Roca
22 players
Head coach
Jacek Gmoch
22 players
Head coach
Abdelmajid Chetali
22 players
Head coach
Helmut Schön
22 players
3
4 teams
Head coach
Helmut Senekowitsch
22 players
Head coach
Cláudio Coutinho
22 players
Head coach
Ladislao Kubala
22 players
Head coach
Georg Ericson
22 players
4
4 teams
Head coach
Heshmat Mohajerani
22 players
Head coach
Ernst Happel
22 players
Head coach
Marcos Calderón
22 players
Head coach
Ally MacLeod
22 players
Buenos Aires, Federal District
Capacity: 74,624
Buenos Aires, Federal District
Capacity: 49,318
Córdoba City, Córdoba
Capacity: 46,986
Mar del Plata, Buenos Aires Province
Capacity: 43,542
Rosario, Santa Fe
Capacity: 70,100
Mendoza City, Mendoza
Capacity: 34,954
Syria
Asia
Iran
Asia
Israel
Asia
Senegal
Africa
Mexico
North America
Uruguay
South America
Brazil
South America
Argentina
South America
Peru
South America
Chile
South America
Germany
Europe
Netherlands
Europe
Switzerland
Europe
Sweden
Europe
Portugal
Europe
Scotland
Europe
Italy
Europe
Poland
Europe
Austria
Europe
Yugoslavia
Europe
Spain
Europe
Hungary
Europe
England
Europe
East Germany
Europe
Romania
Europe
Belgium
Europe
Wales
Europe
France
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 6 | Advance to second round |
2 | Argentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | Advance to second round |
3 | France | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | |
4 | Hungary | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 | Advance to second round |
2 | West Germany | 3 | 1 | 2 | 0 | 6 | 0 | +6 | 4 | Advance to second round |
3 | Tunisia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | |
4 | Mexico | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | Advance to second round |
2 | Brazil | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | Advance to second round |
3 | Spain | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
4 | Sweden | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peru | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 | Advance to second round |
2 | Netherlands | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 | Advance to second round |
3 | Scotland | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 | |
4 | Iran | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
Group A
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 5 | Advance to final |
2 | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | Advance to third place play-off |
3 | West Germany | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
4 | Austria | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Group B
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 5 | Advance to final |
2 | Brazil | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 | Advance to third place play-off |
3 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 | |
4 | Peru | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Estadio Monumental, Buenos Aires
Attendance: 69,659
2
Nelinho 64'
Dirceu 71'
1
Causio 38'
Abraham Klein
Israel