The 1982 FIFA World Cup was the 12th FIFA World Cup, a quadrennial football tournament for men's senior national teams, and was played in Spain from 13 June to 11 July 1982.
Joan Miró
13 June – 11 July
from 6 confederations
in 14 host cities
3rd Title
2.81 per match
40,572 per match
Italy
6 goals
Italy
France
South America
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
20 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 121,401
Capacity: 40,400
Capacity: 90,089
Capacity: 65,695
Capacity: 68,110
Capacity: 50,253
Capacity: 53,290
Capacity: 49,562
Capacity: 46,223
Capacity: 45,153
Capacity: 45,000
Capacity: 41,806
Capacity: 34,190
Capacity: 33,000
Capacity: 32,500
Capacity: 30,043
Capacity: 23,500
Asia
Asia
Asia
Africa
Africa
Africa
North America
North America
North America
North America
South America
South America
South America
South America
South America
South America
South America
South America
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Oceania
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 4 | Advance to second round |
2 | Italy | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | Advance to second round |
3 | Cameroon | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
4 | Peru | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | Advance to second round |
2 | Austria | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | Advance to second round |
3 | Algeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | |
4 | Chile | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 | Advance to second round |
2 | Argentina | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | Advance to second round |
3 | Hungary | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 3 | |
4 | El Salvador | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | Advance to second round |
2 | France | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 | Advance to second round |
3 | Czechoslovakia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
4 | Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | Advance to second round |
2 | Spain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | Advance to second round |
3 | Yugoslavia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
4 | Honduras | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 | Advance to second round |
2 | Soviet Union | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | Advance to second round |
3 | Scotland | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | |
4 | New Zealand | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | Advance to knockout stage |
2 | Soviet Union | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | |
3 | Belgium | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | Advance to knockout stage |
2 | England | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | Spain | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 4 | Advance to knockout stage |
2 | Brazil | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 2 | |
3 | Argentina | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | Advance to knockout stage |
2 | Austria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
3 | Northern Ireland | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Attendance: 50,000
Rossi 22', 73'
Uruguay
Attendance: 70,000
Littbarski 17'
Rummenigge 102'
Fischer 108'
Penalties
5
Kaltz 🗹
Breitner 🗹
Stielike 🗷
Littbarski 🗹
Rummenigge 🗹
Hrubesch 🗹
Platini 26' (pen.)
Trésor 92'
Giresse 98'
Penalties
4
🗹 Giresse
🗹 Amoros
🗹 Rocheteau
🗷 Six
🗹 Platini
🗷 Bossis
Netherlands
Attendance: 28,000
Szarmach 40'
Majewski 44'
Kupcewicz 46'
Girard 13'
Couriol 72'
Portugal
Attendance: 90,000
Rossi 57'
Tardelli 69'
Altobelli 81'
Breitner 83'
Brazil