designed by
Joan Miró
Spain
13 June – 11 July
24
from 6 confederations
17
in 14 host cities
Italy
3rd Title
West Germany
Poland
France
52
146
2.81 per match
2,109,723
40,572 per match
Paolo Rossi
Italy
6 goals
Paolo Rossi
Italy
Manuel Amoros
France
Brazil
South America
1
4 teams
Head coach
Jean Vincent
22 players
Head coach
Enzo Bearzot
22 players
Head coach
Tim
22 players
Head coach
Antoni Piechniczek
22 players
2
4 teams
Head coach
Mahieddine Khalef & Rachid Mekhloufi
22 players
Head coach
Felix Latzke & Georg Schmidt
22 players
Head coach
Luis Santibáñez
22 players
Head coach
Jupp Derwall
22 players
3
4 teams
Head coach
César Luis Menotti
22 players
Head coach
Guy Thys
22 players
Head coach
Mauricio Rodríguez
20 players
Head coach
Kálmán Mészöly
22 players
4
4 teams
Head coach
Jozef Vengloš
22 players
Head coach
Ron Greenwood
22 players
Head coach
Michel Hidalgo
22 players
Head coach
Carlos Alberto Parreira
22 players
5
4 teams
Head coach
José de la Paz Herrera
22 players
Head coach
Billy Bingham
22 players
Head coach
José Santamaría
22 players
Head coach
Miljan Miljanić
22 players
6
4 teams
Head coach
Telê Santana
22 players
Head coach
John Adshead
22 players
Head coach
Jock Stein
22 players
Head coach
Konstantin Beskov
22 players
Barcelona
Capacity: 121,401
Barcelona
Capacity: 40,400
Madrid
Capacity: 90,089
Madrid
Capacity: 65,695
Seville
Capacity: 68,110
Seville
Capacity: 50,253
Elche
Capacity: 53,290
Valencia
Capacity: 49,562
Bilbao
Capacity: 46,223
Gijón
Capacity: 45,153
Málaga
Capacity: 45,000
Zaragoza
Capacity: 41,806
A Coruña
Capacity: 34,190
Vigo
Capacity: 33,000
Alicante
Capacity: 32,500
Valladolid
Capacity: 30,043
Oviedo
Capacity: 23,500
Bahrain
Asia
Hong Kong
Asia
Israel
Asia
Ghana
Africa
Libya
Africa
Algeria
Africa
Guatemala
North America
Mexico
North America
Costa Rica
North America
United States
North America
Colombia
South America
Bolivia
South America
Uruguay
South America
Chile
South America
Brazil
South America
Argentina
South America
Peru
South America
Paraguay
South America
Italy
Europe
Czechoslovakia
Europe
Netherlands
Europe
Bulgaria
Europe
West Germany
Europe
Sweden
Europe
Switzerland
Europe
Portugal
Europe
Poland
Europe
Spain
Europe
Denmark
Europe
Yugoslavia
Europe
Northern Ireland
Europe
Hungary
Europe
Belgium
Europe
East Germany
Europe
Romania
Europe
Soviet Union
Europe
Scotland
Europe
France
Europe
England
Europe
Austria
Europe
Australia
Oceania
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 4 | Advance to second round |
2 | Italy | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | Advance to second round |
3 | Cameroon | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
4 | Peru | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | Advance to second round |
2 | Austria | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 4 | Advance to second round |
3 | Algeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | |
4 | Chile | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 | Advance to second round |
2 | Argentina | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | Advance to second round |
3 | Hungary | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 3 | |
4 | El Salvador | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | Advance to second round |
2 | France | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 | Advance to second round |
3 | Czechoslovakia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
4 | Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | Advance to second round |
2 | Spain | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | Advance to second round |
3 | Yugoslavia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | |
4 | Honduras | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 | Advance to second round |
2 | Soviet Union | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | Advance to second round |
3 | Scotland | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | |
4 | New Zealand | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group A
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | Advance to knockout stage |
2 | Soviet Union | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | |
3 | Belgium | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group B
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | Advance to knockout stage |
2 | England | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | Spain | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Group C
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 4 | Advance to knockout stage |
2 | Brazil | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 2 | |
3 | Argentina | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group D
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | Advance to knockout stage |
2 | Austria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
3 | Northern Ireland | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Camp Nou, Barcelona
Attendance: 50,000
0
2
Rossi 22', 73'
Juan Daniel Cardellino
Uruguay
Ramón Sánchez Pizjuán Stadium, Seville
Attendance: 70,000
3
Littbarski 17'
Rummenigge 102'
Fischer 108'
Penalties
5
Kaltz 🗹
Breitner 🗹
Stielike 🗷
Littbarski 🗹
Rummenigge 🗹
Hrubesch 🗹
3
Platini 26' (pen.)
Trésor 92'
Giresse 98'
Penalties
4
🗹 Giresse
🗹 Amoros
🗹 Rocheteau
🗷 Six
🗹 Platini
🗷 Bossis
Charles Corver
Netherlands
Estadio José Rico Pérez, Alicante
Attendance: 28,000
3
Szarmach 40'
Majewski 44'
Kupcewicz 46'
2
Girard 13'
Couriol 72'
António Garrido
Portugal