The 1986 FIFA World Cup was the 13th FIFA World Cup, a quadrennial football tournament for men's senior national teams.
Annie Leibovitz
31 May – 29 June
from 5 confederations
in 11 host cities
2nd Title
2.54 per match
46,039 per match
England
6 goals
Argentina
Belgium
South America
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 114,600
Capacity: 72,212
Capacity: 66,193
Capacity: 46,416
Capacity: 43,780
Capacity: 38,576
Capacity: 34,536
Capacity: 33,805
Capacity: 32,612
Capacity: 31,336
Capacity: 30,531
Capacity: 30,015
Asia
Asia
Asia
Africa
Africa
Africa
North America
North America
North America
North America
South America
South America
South America
South America
South America
South America
Oceania
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 5 | Advance to knockout stage |
2 | Italy | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 4 | Advance to knockout stage |
3 | Bulgaria | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | Advance to knockout stage |
4 | South Korea | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 | Advance to knockout stage |
2 | Paraguay | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | Advance to knockout stage |
3 | Belgium | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | Advance to knockout stage |
4 | Iraq | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 5 | Advance to knockout stage |
2 | France | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 5 | Advance to knockout stage |
3 | Hungary | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 2 | |
4 | Canada | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 | Advance to knockout stage |
2 | Spain | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 4 | Advance to knockout stage |
3 | Northern Ireland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
4 | Algeria | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 6 | Advance to knockout stage |
2 | West Germany | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 | Advance to knockout stage |
3 | Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 | Advance to knockout stage |
4 | Scotland | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | Advance to knockout stage |
2 | England | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 3 | Advance to knockout stage |
3 | Poland | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 3 | Advance to knockout stage |
4 | Portugal | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 2 |
Position | Group | Team | Played | Won | Draw | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Belgium | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | Advance to knockout stage |
2 | F | Poland | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 3 | Advance to knockout stage |
3 | A | Bulgaria | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | Advance to knockout stage |
4 | E | Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 | Advance to knockout stage |
5 | C | Hungary | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 2 | |
6 | D | Northern Ireland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Attendance: 114,580
Negrete 34'
Servín 61'
Brazil
Attendance: 32,277
Belanov 27', 70', 111' (pen.)
Scifo 56'
Ceulemans 77'
Demol 102'
Claesen 110'
Sweden
Attendance: 45,000
Sócrates 30' (pen.)
Josimar 55'
Edinho 79'
Careca 83' (pen.)
West Germany
Attendance: 26,000
Pasculli 42'
Italy
Attendance: 70,000
Platini 15'
Stopyra 57'
Argentina
Attendance: 19,800
Matthäus 88'
Yugoslavia
Attendance: 98,728
Lineker 31', 73'
Beardsley 56'
Syria
Attendance: 38,500
J. Olsen 33' (pen.)
Butragueño 43', 56', 80', 88' (pen.)
Goikoetxea 68' (pen.)
Netherlands
Attendance: 65,000
Careca 17'
Penalties
3
Sócrates 🗷
Alemão 🗹
Zico 🗹
Branco 🗹
Júlio César 🗷
Platini 40'
Penalties
4
Stopyra 🗹
Amoros 🗹
Bellone 🗹
Platini 🗷
Fernández 🗹
Romania
Attendance: 41,700
Penalties
4
Allofs 🗹
Brehme 🗹
Matthäus 🗹
Littbarski 🗹
Penalties
1
🗹 Negrete
🗷 Quirarte
🗷 Servín
Colombia
Attendance: 114,580
Maradona 51', 55'
Lineker 81'
Tunisia
Attendance: 45,000
Señor 85'
Penalties
4
Señor 🗹
Eloy 🗷
Chendo 🗹
Butragueño 🗹
Víctor 🗹
Ceulemans 35'
Penalties
5
🗹 Claesen
🗹 Scifo
🗹 Broos
🗹 Vervoort
🗹 L. Van der Elst
East Germany
Attendance: 45,000
Brehme 9'
Völler 89'
Italy
Attendance: 114,500
Maradona 51', 63'
Mexico
Attendance: 21,000
Ceulemans 11'
Claesen 73'
Ferreri 27'
Papin 43'
Genghini 104'
Amoros 111' (pen.)
England
Attendance: 114,600
Brown 23'
Valdano 55'
Burruchaga 83'
Rummenigge 74'
Völler 80'
Brazil