The 1990 FIFA World Cup was the 14th FIFA World Cup, a quadrennial football tournament for men's senior national teams.
Alberto Burri
8 June – 8 July
from 5 confederations
in 12 host cities
3rd Title
2.21 per match
48,389 per match
Italy
6 goals
Italy
Yugoslavia
Europe
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 74,559
Capacity: 73,603
Capacity: 62,628
Capacity: 59,978
Capacity: 51,426
Capacity: 38,971
Capacity: 35,950
Capacity: 35,713
Capacity: 35,238
Capacity: 34,520
Capacity: 33,288
Capacity: 31,823
Asia
Asia
Asia
Africa
Africa
Africa
North America
North America
North America
South America
South America
South America
South America
South America
South America
South America
Oceania
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 6 | Advance to knockout stage |
2 | Czechoslovakia | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | Advance to knockout stage |
3 | Austria | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
4 | United States | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 4 | Advance to knockout stage |
2 | Romania | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | Advance to knockout stage |
3 | Argentina | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 2 | Advance to knockout stage |
4 | Soviet Union | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 6 | Advance to knockout stage |
2 | Costa Rica | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 | Advance to knockout stage |
3 | Scotland | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
4 | Sweden | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | Advance to knockout stage |
2 | Yugoslavia | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | Advance to knockout stage |
3 | Colombia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | Advance to knockout stage |
4 | United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | Advance to knockout stage |
2 | Belgium | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | Advance to knockout stage |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | Advance to knockout stage |
4 | South Korea | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 | Advance to knockout stage |
2 | Republic of Ireland | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | Advance to knockout stage |
3 | Netherlands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | Advance to knockout stage |
4 | Egypt | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Position | Group | Team | Played | Won | Draw | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Argentina | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | Advance to knockout stage |
2 | D | Colombia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | Advance to knockout stage |
3 | F | Netherlands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | Advance to knockout stage |
4 | E | Uruguay | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 3 | Advance to knockout stage |
5 | A | Austria | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 | |
6 | C | Scotland | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
Attendance: 50,026
Milla 106', 108'
Redín 115'
Italy
Attendance: 47,673
Skuhravý 12', 63', 82'
Kubík 76'
González 55'
East Germany
Attendance: 61,381
Caniggia 81'
France
Attendance: 74,559
Klinsmann 51'
Brehme 85'
R. Koeman 89' (pen.)
Argentina
Attendance: 31,818
Penalties
5
Sheedy 🗹
Houghton 🗹
Townsend 🗹
Cascarino 🗹
O'Leary 🗹
Penalties
4
Hagi 🗹
Lupu 🗹
Rotariu 🗹
Lupescu 🗹
Timofte 🗷
Brazil
Attendance: 73,303
Schillaci 65'
Serena 83'
England
Attendance: 35,500
Salinas 84'
Stojković 78', 93
West Germany
Attendance: 34,520
Platt 119'
Denmark
Attendance: 38,971
Penalties
3
Serrizuela 🗹
Burruchaga 🗹
Maradona 🗷
Troglio 🗷
Dezotti 🗹
Penalties
2
Stojković 🗷
Prosinečki 🗹
Savićević 🗹
Brnović 🗷
Hadžibegić 🗷
Switzerland
Attendance: 73,303
Schillaci 38'
Portugal
Attendance: 73,347
Matthäus 25' (pen.)
Austria
Attendance: 55,205
Kundé 61' (pen.)
Ekéké 65'
Platt 25'
Lineker 83' (pen.), 105' (pen.)
Mexico
Attendance: 59,978
Penalties
4
Serrizuela 🗹
Burruchaga 🗹
Olarticoechea 🗹
Maradona 🗹
Penalties
3
Baresi 🗹
Baggio 🗹
De Agostini 🗹
Donadoni 🗷
Serena 🗷
France
Attendance: 62,628
Brehme 60'
Penalties
4
Brehme 🗹
Matthäus 🗹
Riedle 🗹
Thon 🗹
Lineker 80'
Penalties
3
Lineker 🗹
Beardsley 🗹
Platt 🗹
Pearce 🗷
Waddle 🗷
Brazil
Attendance: 51,426
Baggio 71'
Schillaci 86' (pen.)
Platt 81'
France
Attendance: 73,603
Brehme 85' (pen.)
Mexico