The 1994 FIFA World Cup was the 15th FIFA World Cup, the world championship for men's national soccer teams.
Peter Max
June 17 – July 17
from 5 confederations
in 9 host cities
4th Title
2.71 per match
69,174 per match
Bulgaria
6 goals
Russia
6 goals
Brazil
Netherlands
Belgium
South America
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 94,194
Capacity: 84,147
Capacity: 77,557
Capacity: 76,322
Capacity: 64,000
Capacity: 63,160
Capacity: 62,387
Capacity: 54,456
Capacity: 53,121
Africa
Africa
Asia
Asia
North America
North America
North America
South America
South America
South America
South America
South America
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Advance to knockout stage |
2 | Switzerland | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | Advance to knockout stage |
3 | United States | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | Advance to knockout stage |
4 | Colombia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Advance to knockout stage |
2 | Sweden | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | Advance to knockout stage |
3 | Russia | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | |
4 | Cameroon | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | Advance to knockout stage |
2 | Spain | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | Advance to knockout stage |
3 | South Korea | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
4 | Bolivia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | Advance to knockout stage |
2 | Bulgaria | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Advance to knockout stage |
3 | Argentina | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Advance to knockout stage |
4 | Greece | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | Advance to knockout stage |
2 | Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advance to knockout stage |
3 | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advance to knockout stage |
4 | Norway | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advance to knockout stage |
2 | Saudi Arabia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advance to knockout stage |
3 | Belgium | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | Advance to knockout stage |
4 | Morocco | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Position | Group | Team | Played | Won | Draw | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Argentina | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Advance to knockout stage |
2 | F | Belgium | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | Advance to knockout stage |
3 | A | United States | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | Advance to knockout stage |
4 | E | Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advance to knockout stage |
5 | B | Russia | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | |
6 | C | South Korea | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Attendance: 60,246
Völler 6', 38'
Klinsmann 11'
Grün 8'
Albert 90'
Switzerland
Attendance: 53,121
Hierro 15'
Luis Enrique 74'
Begiristain 86' (pen.)
Netherlands
Attendance: 60,277
Al-Ghesheyan 85'
Dahlin 6'
K. Andersson 51', 88'
Brazil
Attendance: 90,469
Dumitrescu 11', 18'
Hagi 58
Batistuta 16' (pen.)
Balbo 75'
Italy
Attendance: 61,355
Bergkamp 11'
Jonk 41'
Denmark
Attendance: 84,147
Bebeto 72'
France
Attendance: 54,367
Amunike 25'
R. Baggio 88', 102' (pen.)
Mexico
Attendance: 71,030
García Aspe 18' (pen.)
Penalties
1
García Aspe 🗷
Bernal 🗷
Rodríguez 🗷
Suárez 🗹
Stoichkov 6'
Penalties
3
Balakov 🗷
Genchev 🗹
Borimirov 🗹
Letchkov 🗹
Syria
Attendance: 53,400
D. Baggio 25'
R. Baggio 88'
Caminero 58'
Hungary
Attendance: 63,500
Bergkamp 64'
Winter 76'
Romário 53'
Bebeto 63'
Branco 81'
Costa Rica
Attendance: 72,000
Stoichkov 75'
Letchkov 78'
Matthäus 47' (pen.)
Colombia
Attendance: 83,500
Răducioiu 88', 101'
Penalties
4
Răducioiu 🗹
Hagi 🗹
Lupescu 🗹
Petrescu 🗷
Dumitrescu 🗹
Belodedici 🗷
Brolin 78'
K. Andersson 115'
Penalties
5
Mild 🗷
K. Andersson 🗹
Brolin 🗹
Ingesson 🗹
R. Nilsson 🗹
Larsson 🗹
England
Attendance: 74,110
Stoichkov 44' (pen.)
R. Baggio 21', 25'
France
Attendance: 91,856
Romário 80'
Colombia
Attendance: 91,500
Brolin 8'
Mild 30'
Larsson 37'
K. Andersson 39'
United Arab Emirates
Attendance: 94,194
Penalties
3
Márcio Santos 🗷
Romário 🗹
Branco 🗹
Dunga 🗹
Penalties
2
Baresi 🗷
Albertini 🗹
Evani 🗹
Massaro 🗷
R. Baggio 🗷
Hungary