The 1998 FIFA World Cup was the 16th FIFA World Cup, the football world championship for men's national teams.
Nathalie le Gall
10 June – 12 July
from 5 confederations
in 10 host cities
1st Title
2.67 per match
43,517 per match
Croatia
6 goals
Brazil
England
France
Europe
Europe
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
23 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
22 players
Capacity: 80,000
Capacity: 60,000
Capacity: 48,875
Capacity: 44,000
Capacity: 41,300
Capacity: 39,500
Capacity: 37,000
Capacity: 36,000
Capacity: 35,200
Capacity: 34,000
Africa
Africa
Africa
Africa
Africa
Asia
Asia
Asia
Asia
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
North America
North America
North America
Oceania
South America
South America
South America
South America
South America
South America
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | Advance to knockout stage |
2 | Norway | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | Advance to knockout stage |
3 | Morocco | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
4 | Scotland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | Advance to knockout stage |
2 | Chile | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | Advance to knockout stage |
3 | Austria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
4 | Cameroon | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Advance to knockout stage |
2 | Denmark | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | Advance to knockout stage |
3 | South Africa | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |
4 | Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Advance to knockout stage |
2 | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | Advance to knockout stage |
3 | Spain | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | |
4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | Advance to knockout stage |
2 | Mexico | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | Advance to knockout stage |
3 | Belgium | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
4 | South Korea | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Advance to knockout stage |
2 | Yugoslavia | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Advance to knockout stage |
3 | Iran | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
4 | United States | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Advance to knockout stage |
2 | England | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | Advance to knockout stage |
3 | Colombia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
4 | Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Advance to knockout stage |
2 | Croatia | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Advance to knockout stage |
3 | Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | |
4 | Japan | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Attendance: 55,000
Vieri 18'
Germany
Attendance: 45,500
Sampaio 11', 26'
Ronaldo 45+3' (pen.), 72'
Salas 70'
France
Attendance: 31,800
Blanc 114'
United Arab Emirates
Attendance: 77,000
Babangida 77'
Møller 3'
B. Laudrup 12'
Sand 58'
Helveg 76'
Switzerland
Attendance: 29,800
Klinsmann 74'
Bierhoff 86'
Hernández 47'
Portugal
Attendance: 33,500
Bergkamp 38'
Davids 90+2'
Komljenović 48'
Spain
Attendance: 31,800
Šuker 45+2' (pen.)
Argentina
Attendance: 30,600
Batistuta 5' (pen.)
Zanetti 45+1'
Penalties
4
Berti 🗹
Crespo 🗷
Verón 🗹
Gallardo 🗹
Ayala 🗹
Shearer 9' (pen.)
Owen 16'
Penalties
3
Shearer 🗹
Ince 🗷
Merson 🗹
Owen 🗹
Batty 🗷
Denmark
Attendance: 77,000
Penalties
3
R. Baggio 🗹
Albertini 🗷
Costacurta 🗹
Vieri 🗹
Di Biagio 🗷
Penalties
4
Zidane 🗹
Lizarazu 🗷
Trezeguet 🗹
Henry 🗹
Blanc 🗹
Scotland
Attendance: 35,500
Bebeto 10'
Rivaldo 25', 59'
M. Jørgensen 2'
B. Laudrup 50'
Egypt
Attendance: 55,000
Kluivert 12'
Bergkamp 90'
López 17'
Mexico
Attendance: 39,100
Jarni 45+3'
Vlaović 80'
Šuker 85'
Norway
Attendance: 54,000
Ronaldo 46'
Penalties
4
Ronaldo 🗹
Rivaldo 🗹
Emerson 🗹
Dunga 🗹
Kluivert 87'
Penalties
2
F. de Boer 🗹
Bergkamp 🗹
Cocu 🗷
R. de Boer 🗷
United Arab Emirates
Attendance: 76,000
Thuram 47', 70'
Šuker 46'
Spain
Attendance: 45,500
Zenden 22'
Prosinečki 14'
Šuker 36'
Paraguay
Attendance: 75,000
Zidane 27', 45+1'
Petit 90+3'
Morocco