The 2002 FIFA World Cup, also branded as Korea/Japan 2002, was the 17th FIFA World Cup, the quadrennial football world championship for men's national teams organized by FIFA.
Byun Choo Suk (Korea)
Hirano Sogen (Japan)
31 May – 30 June
from 5 confederations
in 20 host cities
5th Title
2.52 per match
42,269 per match
Brazil
8 goals
Germany
United States
Germany
Europe
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
Capacity: 68,014
Capacity: 63,961
Capacity: 55,982
Capacity: 52,179
Capacity: 43,550
Capacity: 43,188
Capacity: 42,880
Capacity: 42,391
Capacity: 42,256
Capacity: 40,407
Capacity: 72,327
Capacity: 63,000
Capacity: 50,600
Capacity: 50,000
Capacity: 49,000
Capacity: 43,000
Capacity: 42,300
Capacity: 42,000
Capacity: 42,000
Capacity: 42,000
Africa
Africa
Africa
Africa
Africa
Asia
Asia
Asia
Asia
Asia
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
North America
North America
North America
North America
North America
South America
South America
South America
South America
South America
South America
Oceania
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage |
2 | Senegal | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | Advance to knockout stage |
3 | Uruguay | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |
4 | France | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 9 | Advance to knockout stage |
2 | Paraguay | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | Advance to knockout stage |
3 | South Africa | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
4 | Slovenia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | Advance to knockout stage |
2 | Turkey | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | Advance to knockout stage |
3 | Costa Rica | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
4 | China | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Advance to knockout stage |
2 | United States | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | Advance to knockout stage |
3 | Portugal | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 | |
4 | Poland | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | Advance to knockout stage |
2 | Republic of Ireland | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | Advance to knockout stage |
3 | Cameroon | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
4 | Saudi Arabia | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | Advance to knockout stage |
2 | England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | Advance to knockout stage |
3 | Argentina | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
4 | Nigeria | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | Advance to knockout stage |
2 | Italy | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | Advance to knockout stage |
3 | Croatia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
4 | Equador | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage |
2 | Belgium | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | Advance to knockout stage |
3 | Russia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | Tunisia | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Attendance: 25,176
Neuville 88'
Guatemala
Attendance: 40,582
Ferdinand 5'
Owen 22'
Heskey 44'
Germany
Attendance: 39,747
Larsson 11'
Camara 37', 104'
Paraguay
Attendance: 38,926
Morientes 8'
Penalties
3
Hierro 🗹
Baraja 🗹
Juanfran 🗷
Valerón 🗷
Mendieta 🗹
Robbie Keane 90' (pen.)
Penalties
2
Robbie Keane 🗹
Holland 🗷
Connolly 🗷
Kilbane🗷
Finnan 🗹
Sweden
Attendance: 36,380
McBride 8'
Donovan 65'
Portugal
Attendance: 40,440
Rivaldo 67'
Ronaldo 87'
Jamaica
Attendance: 45,666
Ümit Davala 12'
Italy
Attendance: 38,588
Seol Ki-Hyeon 88'
Ahn Jung-Hwan 117'
Vieri 18'
Ecuador
Attendance: 47,436
Owen 23'
Rivaldo 45+2'
Ronaldinho 50'
Mexico
Attendance: 37,337
Ballack 39'
Scotland
Attendance: 42,114
Penalties
3
Hierro 🗹
Baraja 🗹
Xavi 🗹
Joaquín 🗷
Penalties
5
Hwang Sun-hong 🗹
Park Ji-sung 🗹
Seol Ki-hyeon 🗹
Ahn Jung-hwan 🗹
Hong Myung-bo 🗹
Egypt
Attendance: 44,233
İlhan 94'
Colombia
Attendance: 65,256
Ballack 75'
Switzerland
Attendance: 61,058
Ronaldo 49'
Denmark
Attendance: 63,483
Lee Eul-yong 9'
Song Chong-gug 90+3'
Şükür 1'
İlhan 13', 32'
Kuwait
Attendance: 69,029
Ronaldo 67', 79'
Italy