2002

The 2002 FIFA World Cup, also branded as Korea/Japan 2002, was the 17th FIFA World Cup, the quadrennial football world championship for men's national teams organized by FIFA.

Main Categories

Venues South Korea

Venues Japan

Match Officials

Group A Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Denmark 3 2 1 0 5 2 +3 7 Advance to knockout stage
2 Senegal 3 1 2 0 5 4 +1 5 Advance to knockout stage
3 Uruguay 3 0 2 1 4 5 -1 2
4 France 3 0 1 2 0 3 -3 1

Group B Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Spain 3 3 0 0 9 4 +5 9 Advance to knockout stage
2 Paraguay 3 1 1 1 6 6 0 4 Advance to knockout stage
3 South Africa 3 1 1 1 5 5 0 4
4 Slovenia 3 0 0 3 2 7 -5 0

Group C Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Brazil 3 3 0 0 11 3 +8 9 Advance to knockout stage
2 Turkey 3 1 1 1 5 3 +2 4 Advance to knockout stage
3 Costa Rica 3 1 1 1 5 6 -1 4
4 China 3 0 0 3 0 9 -9 0

Group D Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 South Korea 3 2 1 0 4 1 +3 7 Advance to knockout stage
2 United States 3 1 1 1 5 6 -1 4 Advance to knockout stage
3 Portugal 3 1 0 2 6 4 +2 3
4 Poland 3 1 0 2 3 7 -4 3

Group E Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Germany 3 2 1 0 11 1 +10 7 Advance to knockout stage
2 Republic of Ireland 3 1 2 0 5 2 +3 5 Advance to knockout stage
3 Cameroon 3 1 1 1 2 3 -1 4
4 Saudi Arabia 3 0 0 3 0 12 -12 0

Group F Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Sweden 3 1 2 0 4 3 +1 5 Advance to knockout stage
2 England 3 1 2 0 2 1 +1 5 Advance to knockout stage
3 Argentina 3 1 1 1 2 2 0 4
4 Nigeria 3 0 1 2 1 3 -2 1

Group G Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Mexico 3 2 1 0 4 2 +2 7 Advance to knockout stage
2 Italy 3 1 1 1 4 3 +1 4 Advance to knockout stage
3 Croatia 3 1 0 2 2 3 -1 3
4 Equador 3 1 0 2 2 4 -2 3

Group H Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Japan 3 2 1 0 5 2 +3 7 Advance to knockout stage
2 Belgium 3 1 2 0 6 5 +1 5 Advance to knockout stage
3 Russia 3 1 0 2 4 4 0 3
4 Tunisia 3 0 1 2 1 5 -4 1

Round of 16

Quarter-Finals

Semi-Finals

Third Place Play-Off

Final