The 2006 FIFA World Cup was the 18th FIFA World Cup, the quadrennial international football world championship tournament.
Stefan Kiefer
9 June – 9 July
from 6 confederations
in 12 host cities
4th Title
2.3 per match
52,491 per match
Germany
5 goals
France
Germany
Italy
South America
Europe
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
Capacity: 72,000
Capacity: 66,000
Capacity: 65,000
Capacity: 52,000
Capacity: 52,000
Capacity: 50,000
Capacity: 48,000
Capacity: 46,000
Capacity: 45,000
Capacity: 43,000
Capacity: 43,000
Capacity: 41,000
Asia
Asia
Africa
Africa
North America
North America
South America
South America
South America
South America
South America
Oceania
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 0 | 0 | 8 | 2 | +6 | 9 | Advance to knockout stage |
2 | Ecuador | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advance to knockout stage |
3 | Poland | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
4 | Costa Rica | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage |
2 | Sweden | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | Advance to knockout stage |
3 | Paraguay | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
4 | Trinidad and Tobago | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Advance to knockout stage |
2 | Netherlands | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | Advance to knockout stage |
3 | Ivory Coast | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
4 | Serbia and Montenegro | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advance to knockout stage |
2 | Mexico | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | Advance to knockout stage |
3 | Angola | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
4 | Iran | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advance to knockout stage |
2 | Ghana | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | Advance to knockout stage |
3 | Czech Republic | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
4 | United States | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advance to knockout stage |
2 | Australia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | Advance to knockout stage |
3 | Croatia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
4 | Japan | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Advance to knockout stage |
2 | France | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | Advance to knockout stage |
3 | South Korea | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
4 | Togo | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Advance to knockout stage |
2 | Ukraine | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | Advance to knockout stage |
3 | Tunisia | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
4 | Saudi Arabia | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Attendance: 66,000
Podolski 4', 12'
Brazil
Attendance: 43,000
Crespo 10'
Rodríguez 98'
Márquez 6'
Switzerland
Attendance: 52,000
Beckham 60'
Belgium
Attendance: 41,000
Maniche 23'
Russia
Attendance: 46,000
Totti 90+5' (pen.)
Spain
Attendance: 45,000
Penalties
0
Streller 🗷
Barnetta 🗷
Cabanas 🗷
Penalties
3
Shevchenko 🗷
Milevskyi 🗹
Rebrov 🗹
Husiev 🗹
Mexico
Attendance: 65,000
Ronaldo 5'
Adriano 45+1'
Zé Roberto 84'
Slovakia
Attendance: 43,000
Villa 28' (pen.)
Ribéry 41'
Vieira 83'
Zidane 90+2'
Italy
Attendance: 72,000
Klose 80'
Penalties
4
Neuville 🗹
Ballack 🗹
Podolski 🗹
Borowski 🗹
Ayala 49'
Penalties
2
Cruz 🗹
Ayala 🗷
Rodríguez 🗹
Cambiasso 🗷
Slovakia
Attendance: 50,000
Zambrotta 6'
Toni 59', 69'
Belgium
Attendance: 52,000
Penalties
1
Lampard 🗷
Hargreaves🗹
Gerrard 🗷
Carragher 🗷
Penalties
3
Simão 🗹
Viana 🗷
Petit 🗷
Postiga 🗹
Ronaldo 🗹
Argentina
Attendance: 48,000
Henry 57'
Spain
Attendance: 65,000
Grosso 119'
Del Piero 120+1'
Mexico
Attendance: 66,000
Zidane 33' (pen.)
Uruguay
Attendance: 52,000
Schweinsteiger 56', 78'
Petit 60' (o.g.)
Nuno Gomes 88'
Japan
Attendance: 69,000
Materazzi 19'
Penalties
5
Pirlo 🗹
Materazzi 🗹
De Rossi 🗹
Del Piero 🗹
Grosso 🗹
Zidane 7' (pen.)
Penalties
3
Wiltord 🗹
Trezeguet 🗷
Abidal 🗹
Sagnol 🗹
Argentina