The 2010 FIFA World Cup was the 19th FIFA World Cup, the world championship for men's national football teams.
Switch
11 June – 11 July
from 6 confederations
in 9 host cities
1st Title
2.27 per match
49,670 per match
Uruguay
5 goals
Germany
5 goals
Netherlands
5 goals
Spain
5 goals
Uruguay
Germany
Spain
Europe
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
Capacity: 84,490
Capacity: 55,686
Capacity: 64,100
Capacity: 62,760
Capacity: 42,858
Capacity: 42,486
Capacity: 42,000
Capacity: 41,733
Capacity: 40,929
Capacity: 40,911
Asia
Asia
Asia
Asia
Africa
Africa
Africa
North America
North America
North America
North America
South America
South America
South America
South America
South America
South America
Oceania
Oceania
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Advance to knockout stage |
2 | Mexico | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | Advance to knockout stage |
3 | South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
4 | France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | Advance to knockout stage |
2 | South Korea | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | Advance to knockout stage |
3 | Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | |
4 | Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | Advance to knockout stage |
2 | England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | Advance to knockout stage |
3 | Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | Advance to knockout stage |
2 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advance to knockout stage |
3 | Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |
4 | Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Advance to knockout stage |
2 | Japan | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Advance to knockout stage |
3 | Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
4 | Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | Advance to knockout stage |
2 | Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | Advance to knockout stage |
3 | New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
4 | Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage |
2 | Portugal | 3 | 1 | 2 | 0 | 7 | 0 | +7 | 5 | Advance to knockout stage |
3 | Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
4 | North Korea | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Advance to knockout stage |
2 | Chile | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | Advance to knockout stage |
3 | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
4 | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Attendance: 30,597
Suárez 8', 80'
Lee Chung-yong 68'
Germany
Attendance: 34,976
Donovan 62' (pen.)
Boateng 5'
Gyan 93'
Hungary
Attendance: 40,510
Klose 20'
Podolski 32'
Müller 67', 70'
Upson 37'
Uruguay
Attendance: 84,377
Tevez 26', 52'
Higuaín 33'
Hernández 71'
Italy
Attendance: 61,962
Robben 18'
Sneijder 84'
Vittek 90+4' (pen.)
Spain
Attendance: 54,096
Juan 34'
Luís Fabiano 38'
Robinho 59'
England
Attendance: 36,742
Penalties
5
Barreto 🗹
Barrios 🗹
Riveros 🗹
Valdez 🗹
Cardozo 🗹
Penalties
3
Endō 🗹
Hasebe 🗹
Komano 🗷
Honda 🗹
Belgium
Attendance: 62,955
Villa 63'
Argentina
Attendance: 40,186
Sneijder 53', 68'
Robinho 10'
Japan
Attendance: 84,017
Forlán 55'
Penalties
4
Forlán 🗹
Victorino 🗹
Scotti 🗹
M. Pereira 🗷
Abreu 🗹
Muntari 45+2'
Penalties
2
Gyan 🗹
Appiah 🗹
Mensah 🗷
Adiyiah 🗷
Portugal
Attendance: 64,100
Müller 3'
Klose 68', 89'
Friedrich 74'
Uzbekistan
Attendance: 55,359
Villa 83'
Guatemala
Attendance: 62,479
Forlán 41'
M. Pereira 90+2'
Van Bronckhorst 18'
Sneijder 70'
Robben 73'
Uzbekistan
Attendance: 60,960
Puyol 73'
Hungary
Attendance: 36,254
Cavani 28'
Forlán 51'
Müller 19'
Jansen 56'
Khedira 82'
Mexico
Attendance: 84,490
Iniesta 116'
England