The 2014 FIFA World Cup was the 20th FIFA World Cup, the quadrennial world championship for men's national football teams organised by FIFA.
Crama
12 June – 13 July
from 5 confederations
in 12 host cities
4th Title
2.67 per match
53,592 per match
Colombia
6 goals
Argentina
France
Germany
South America
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
23 players
Capacity: 74,738
Capacity: 69,432
Capacity: 63,321
Capacity: 60,348
Capacity: 58,259
Capacity: 51,708
Capacity: 43,394
Capacity: 42,583
Capacity: 41,112
Capacity: 40,549
Capacity: 39,971
Capacity: 39,631
Asia
Asia
Asia
Africa
Africa
Africa
North America
North America
North America
South America
South America
South America
South America
South America
Oceania
Oceania
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Advance to knockout stage |
2 | Mexico | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Advance to knockout stage |
3 | Croatia | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |
4 | Cameroon | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | Advance to knockout stage |
2 | Chile | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advance to knockout stage |
3 | Spain | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
4 | Australia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage |
2 | Greece | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | Advance to knockout stage |
3 | Ivory Coast | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
4 | Japan | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Advance to knockout stage |
2 | Uruguay | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | Advance to knockout stage |
3 | Italy | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
4 | England | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | Advance to knockout stage |
2 | Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | Advance to knockout stage |
3 | Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | Honduras | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | Advance to knockout stage |
2 | Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | Advance to knockout stage |
3 | Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | Iran | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | Advance to knockout stage |
2 | United States | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | Advance to knockout stage |
3 | Portugal | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |
4 | Ghana | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | Advance to knockout stage |
2 | Algeria | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | Advance to knockout stage |
3 | Russia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
4 | South Korea | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Attendance: 57,714
David Luiz 18'
Penalties
3
David Luiz 🗹
Willian 🗷
Marcelo 🗹
Hulk 🗷
Neymar 🗹
Sánchez 32'
Penalties
2
Pinilla 🗷
Sánchez 🗷
Aránguiz 🗹
Díaz 🗹
Jara 🗷
England
Attendance: 73,804
Rodríguez 28', 50'
Netherlands
Attendance: 58,817
Sneijder 88'
Huntelaar 90+4' (pen.)
Dos Santos 48'
Portugal
Attendance: 41,242
Ruiz 52'
Penalties
5
Borges 🗹
Ruiz 🗹
González 🗹
Campbell 🗹
Umaña 🗹
Papastathopoulos 90+1'
Penalties
3
Mitroglou 🗹
Christodoulopoulos 🗹
Holebas 🗹
Gekas 🗷
Australia
Attendance: 67,882
Pogba 79'
Yobo 90+2' (o.g.)
United States
Attendance: 43,063
Schürrle 92'
Özil 120'
Djabou 120+1'
Brazil
Attendance: 63,255
Di María 118'
Sweden
Attendance: 51,227
De Bruyne 93'
Lukaku 105'
Green 107'
Algeria
Attendance: 74,240
Hummels 13'
Argentina
Attendance: 60,342
Thiago Silva 7'
David Luiz 69'
Rodríguez 80' (pen.)
Spain
Attendance: 68,551
Higuaín 8'
Type Text
Italy
Attendance: 51,179
Penalties
4
Van Persie 🗹
Robben 🗹
Sneijder 🗹
Kuyt 🗹
Penalties
3
Borges 🗹
Ruiz 🗷
González 🗹
Bolaños 🗹
Umaña 🗷
Uzbekistan
Attendance: 58,141
Oscar 90'
Müller 11'
Klose 23'
Kroos 24', 26'
Khedira 29'
Schürrle 69', 79'
Mexico
Attendance: 63,267
Penalties
2
Vlaar 🗷
Robben 🗹
Sneijder 🗷
Kuyt 🗹
Penalties
4
Messi 🗹
Garay 🗹
Agüero 🗹
Rodríguez 🗹
Turkey
Attendance: 68,034
Van Persie 3' (pen.)
Blind 17'
Wijnaldum 90+1'
Algeria
Attendance: 74,738
Götze 113'
Italy