The 1950 FIFA World Cup was the fourth edition of the FIFA World Cup, the quadrennial international football championship for senior men's national teams.
Athos Bulcão
24 June – 16 July
from 3 confederations
in 6 host cities
2nd Title
4 per match
47,511 per match
Brazil
9 goals
21 players
22 players
22 players
22 players
21 players
Capacity: 200,000
Capacity: 60,000
Capacity: 30,000
Capacity: 20,000
Capacity: 20,000
Capacity: 10,000
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
Europe
North America
North America
South America
South America
South America
South America
South America
South America
South America
South America
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 5 | Advance to final round |
2 | Yugoslavia | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 4 | |
3 | Switzerland | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 3 | |
4 | Mexico | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 6 | Advance to final round |
2 | England | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
3 | Chile | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | |
4 | United States | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 3 | Advance to final round |
2 | Italy | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 | |
3 | Paraguay | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 2 | Advance to final round |
2 | Bolivia | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
Estádio do Pacaembu
Attendance: 7,987
Ghiggia 39'
Míguez 77', 85'
Palmér 5'
Sundqvist 40'
Italy
Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal Difference | Points | Final Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 5 | Champions |
2 | Brazil | 3 | 2 | 0 | 1 | 14 | 4 | +10 | 4 | |
3 | Sweden | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 2 | |
4 | Spain | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |