1954

The 1954 FIFA World Cup was the fifth edition of the FIFA World Cup, the quadrennial international football tournament for senior men's national teams of the nations affiliated to FIFA.

Main Categories

Venues

Match Officials

Group 1 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Brazil 2 1 1 0 6 1 +5 3 Advance to knockout stage
2 Yugoslavia 2 1 1 0 2 1 +1 3 Advance to knockout stage
3 France 2 1 0 1 3 3 0 2
4 Mexico 2 0 0 2 2 8 -6 0

Group 2 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Hungary 2 2 0 0 17 3 +14 4 Advance to the knockout stage
2 West Germany 2 1 0 1 7 9 -2 2 Advance to the knockout stage
3 Turkey 2 1 0 1 8 4 +4 2
4 South Korea 2 0 0 2 0 16 -16 0

Group 3 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 Uruguay 2 2 1 0 9 0 +9 4 Advance to the knockout stage
2 Austria 2 2 0 0 6 0 +6 4 Advance to the knockout stage
3 Czechoslovakia 2 0 0 2 0 7 -7 0
4 Scotland 2 0 0 2 0 8 -8 0

Group 4 Standings

Position Team Played Won Drawn Lost Goals for Goals against Goal Difference Points Qualification
1 England 2 1 1 0 6 4 +2 3 Advance to the knockout stage
2 Switzerland 2 1 0 1 2 3 -1 2 Advance to the knockout stage
3 Italy 2 1 0 1 5 3 +2 2
4 Belgium 2 0 1 1 5 8 -3 1

Quarter-Finals

Semi-Finals

Third Place Play-Off

Final